Organosilicon varnish KO-916K
Extended name:
Solution of Polyorganosiloxane Resin Modified with Polyester in Xylene № UN: 1263 H.S. Code: 3208 90 910 0 Main applications:
Features:
|
Quality Data:
Brand A | Brand B | |
Appearance |
Homogeneous transparent solution without mechanical impurities. Opalescence is possible |
|
Varnish optical density, max | 1,0 | 1,0 |
Non volatiles content, % | 66 ± 2 | 66 ± 2 |
Relative viscosity | 45 - 65 | 45 - 65 |
Time of varnish film drying up to stage 3 at 200 ± 5 °С, minutes, max | 15 | 15 |
Thermoelasticity of varnish film at 200 ± 5 °С, h, min | 50 | 50 |
Cementing ability of varnished coating at 20 ± 5 °С, N (kg), min | 294 (30) | 294 (30) |
Electric strength of varnish film, MV/m, min | ||
R; M(15 - 35°С) 45 - 75 % | 75 | - |
R; M(200 °С) < 20 % | 50 | - |
24 h (23°С) 93%; M(15 - 35 °С) 45 - 75 % | 50 | - |
Specific volume electric resistance of varnish film, Om m, min | ||
R; M(15 - 35 °С) 45 - 75 % | 1,0·1013 | - |
R; M(200 °С) < 20 % | 1,6·1010 | - |
24 h (23 °С) 93%; M(15 - 35 °С) 45 - 75 % | 1,5·1012 | - |
Storage Warranty: 6 months.
Packing: 275 dm3 zink-coated or steel barrels; 250 dm3 aluminium barrels; 40 dm3 steel drums.
Transport Type: Railway, road.
Labelling:
- UN Hazard Class: 3
- UN Pack Group: I