Electroinsulating organosilicon varnish KO-921
Extended name:
Solution of Polymethylphenylsiloxane Resin in Toluene № UN: 1263 H.S. Code: 3208 90 910 0 Main applications:
Features:
|
Quality Data:
Brand B | |
---|---|
Appearance | Homogeneous transparent solution without mechanical impurities. Opalescence is possible |
Non volatiles content, % | 48 - 52 |
Relative viscosity on viscosimeter VZ-4, s | 17 - 27 |
Time of varnish film drying up to stage 3, minutes, max | 15 |
Hydrogen bound with silicon, %, max | 0,0010 |
Varnish film thermoelasticity, h, min | 75 |
Specific volume electric resistance of varnish film, Om·m, min | |
М (15 - 35 °С) 45 - 75 % | 1·1012 |
М (180 °С) < 20 % | 1·1010 |
М (200 °С) < 20 % | - |
24 h (23 °С) 93 % | 1·1011 |
Varnish film electric strength, MV/m, min | |
М (15 - 35 °С) 45 - 75 % | 70 |
М (180 °С) < 20 % | 35 |
М (200 °С) < 20 % | - |
24 h (23 °С) 93 % | 35 |
Varnish optical density, max | 0,5 |
Storage Conditions: Store in original tare at temperature from +5 to +30 °С.
Storage Warranty: 12 months.
Packing: Steel barrels.
Transport Type: Railway, road.
Labelling:
- UN Hazard Class: 3
- UN Pack Group: I